<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solaris Performance Monitoring &amp; Tuning &#8211; iostat, vmstat, netstat</title>
	<atom:link href="http://adminschoice.com/iostat-vmstat-netstat/feed" rel="self" type="application/rss+xml" />
	<link>http://adminschoice.com/iostat-vmstat-netstat</link>
	<description>Unix adminstrators documents , tip and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:54:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chow</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-2517</link>
		<dc:creator>chow</dc:creator>
		<pubDate>Thu, 03 Nov 2011 06:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-2517</guid>
		<description>Sir,

Please tell me what is the threshold value for % disk busy solaris T5220 server and how is it calculated.</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>Please tell me what is the threshold value for % disk busy solaris T5220 server and how is it calculated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthick</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-2516</link>
		<dc:creator>karthick</dc:creator>
		<pubDate>Thu, 03 Nov 2011 06:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-2516</guid>
		<description>prstat command is used to display  cpu or memory consuming processes</description>
		<content:encoded><![CDATA[<p>prstat command is used to display  cpu or memory consuming processes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthick</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-2515</link>
		<dc:creator>karthick</dc:creator>
		<pubDate>Thu, 03 Nov 2011 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-2515</guid>
		<description>runlevel 3 is default in solaris</description>
		<content:encoded><![CDATA[<p>runlevel 3 is default in solaris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthick</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-2514</link>
		<dc:creator>karthick</dc:creator>
		<pubDate>Thu, 03 Nov 2011 06:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-2514</guid>
		<description>Yes, in solaris there is default runlevel taht is 3</description>
		<content:encoded><![CDATA[<p>Yes, in solaris there is default runlevel taht is 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibs</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-1968</link>
		<dc:creator>bibs</dc:creator>
		<pubDate>Sun, 12 Jun 2011 17:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-1968</guid>
		<description>is there any command in solaris to change default runlevel permanently</description>
		<content:encoded><![CDATA[<p>is there any command in solaris to change default runlevel permanently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibs</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-1967</link>
		<dc:creator>bibs</dc:creator>
		<pubDate>Sun, 12 Jun 2011 17:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-1967</guid>
		<description>sir 
   please suggest more information about the prstat info</description>
		<content:encoded><![CDATA[<p>sir<br />
   please suggest more information about the prstat info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-1742</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Mon, 09 May 2011 11:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-1742</guid>
		<description>sar, netstat, iostat outputs are generally are stored at which location. Can any one tell me.

I have checked the default log configuration file logadm.conf but nothing seems to be found.
checked in /var/adm/sa/ none found. please let me know?</description>
		<content:encoded><![CDATA[<p>sar, netstat, iostat outputs are generally are stored at which location. Can any one tell me.</p>
<p>I have checked the default log configuration file logadm.conf but nothing seems to be found.<br />
checked in /var/adm/sa/ none found. please let me know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-1672</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Tue, 12 Apr 2011 06:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-1672</guid>
		<description>Good explanation .. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Good explanation .. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger the free ward choir music guy</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-1143</link>
		<dc:creator>roger the free ward choir music guy</dc:creator>
		<pubDate>Mon, 06 Dec 2010 17:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-1143</guid>
		<description>Thank you for a human readable description of iostat.  which the man page is not :P</description>
		<content:encoded><![CDATA[<p>Thank you for a human readable description of iostat.  which the man page is not <img src='http://adminschoice.com/wp28/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Big.</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-1083</link>
		<dc:creator>Jason Big.</dc:creator>
		<pubDate>Thu, 11 Nov 2010 07:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-1083</guid>
		<description>Bookmarked, I love your blog!</description>
		<content:encoded><![CDATA[<p>Bookmarked, I love your blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

