<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solaris Performance Monitoring &amp; Tuning &#8211; iostat, vmstat, netstat</title>
	<atom:link href="http://adminschoice.com/iostat-vmstat-netstat/feed" rel="self" type="application/rss+xml" />
	<link>http://adminschoice.com/iostat-vmstat-netstat</link>
	<description>Unix adminstrators documents , tip and more</description>
	<lastBuildDate>Tue, 23 Feb 2010 09:48:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kante</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-583</link>
		<dc:creator>Kante</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-583</guid>
		<description>Thanks, very helpful document</description>
		<content:encoded><![CDATA[<p>Thanks, very helpful document</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-581</link>
		<dc:creator>ST</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-581</guid>
		<description>Very Imformative</description>
		<content:encoded><![CDATA[<p>Very Imformative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amulya</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-451</link>
		<dc:creator>Amulya</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-451</guid>
		<description>sugest few more paramets than iosta vmstat and netstat for performanec tunning of the server</description>
		<content:encoded><![CDATA[<p>sugest few more paramets than iosta vmstat and netstat for performanec tunning of the server</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Patil</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-238</link>
		<dc:creator>Anil Patil</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-238</guid>
		<description>This is good troubleshooting tips for io related issues.

-ANIL PATIL</description>
		<content:encoded><![CDATA[<p>This is good troubleshooting tips for io related issues.</p>
<p>-ANIL PATIL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip M</title>
		<link>http://adminschoice.com/iostat-vmstat-netstat/comment-page-1#comment-10</link>
		<dc:creator>Dilip M</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://adminschoice.com/wp28/?p=109#comment-10</guid>
		<description>Thanks. A very good explanation in layman terms. Finally I am not scared of these tools ;)

-- Dilip</description>
		<content:encoded><![CDATA[<p>Thanks. A very good explanation in layman terms. Finally I am not scared of these tools <img src='http://adminschoice.com/wp28/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&#8211; Dilip</p>
]]></content:encoded>
	</item>
</channel>
</rss>
